Next: Content. Select to move to navigation [`]
Site Content
Energy Terms | |
| Glossary of Energy Terms | |
| Search for entries. | ||
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||
| M | ||
| There are 3 entries in the glossary. | ||
| Pages: 1 | ||
| Term | Definition | |
| MEGAWATT | (MW) -- One thousand kilowatts (1,000 kW) or one million (1,000,000) watts. One megawatt is enough energy to power 1,000 average California homes. | |
| MEGAWATT HOUR | (MWh) -- One thousand kilowatt-hours, or an amount of electricity that would supply the monthly power needs of 1,000 typical homes in the Western U.S. (This is a rounding up to 8,760 kWh/year per home based on an average of 8,549 kWh used per household per year [U.S. DOE EIA, 1997 annual per capita electricity consumtpion figures]). | |
| METHANOL | (also known as Methyl Alcohol, Wood Alcohol, CH3OH) -- a liquid formed by catalytically combining carbon monoxide (CO) with hydrogen (H2) in a 1:2 ratio, under high temperature and pressure. Commercially it is typically made by steam reforming natural gas. Also formed in the destructive distillation of wood. | |
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||

Energy Glossary 