Next: Content. Select to move to navigation [`]
Site Content
Energy Terms | |
| Glossary of Energy Terms | |
| Search for entries. | ||
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||
| D | ||
| There are 6 entries in the glossary. | ||
| Pages: 1 | ||
| Term | Definition | |
| Dependable Capacity | The systems's ability to carry the electric power for the time inrval and period specific, when related to the characteristics of the load to be supplied. Dependable capacity is determined by such factors as capability, operating power factor, weather, and portion of the load the station is to supply. | |
| DIRECT ENERGY CONVERSION | Production of electricity from an energy source without transferring the energy to a working fluid or steam. For example, photovoltaic cells transform light directly into electricity. Direct conversion systems have no moving parts and usually produce direct current. | |
| DIRECT EXPANSION | (refrigeration) - Any system that, in operation between an environment where heat is absorbed (heat source), and an environment into which unwanted heat is directed (heat sink) at two different temperatures, is able to absorb heat from the heat source at the lower temperature and reject heat to the heat sink at the higher temperature. The cooling effect is obtained directly from a fluid called a refrigerant that absorbs heat at a low temperature and pressure, and transfers heat at a higher temperature and higher pressure. | |
| DIRECT SOLAR GAIN | Solar energy collected from the sun (as heat) in a building through windows, walls, skylights, etc. | |
| District Energy | Production of steam, hot water or chilled water, or any combination including all three, at a single central utility plant for distribution to other buildings through a network of pipes. | |
| DOE | (U.S.) DEPARTMENT OF ENERGY (US DOE) -- The federal department established by the Department of Energy Organization Act to consolidate the major federal energy functions into one cabinet-level department that would formulate a comprehensive, balanced national energy policy. DOE's main headquarters are in Washington, D.C. | |
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||

Energy Glossary 