Next: Content. Select to move to navigation [`]
Site Content
Energy Terms | |
| Glossary of Energy Terms | |
| Search for entries. | ||
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||
| Q | ||
| There are 2 entries in the glossary. | ||
| Pages: 1 | ||
| Term | Definition | |
| QUAD | One quadrillion (1015 or 1,000,000,000,000,000) British thermal units (Btus). An amount of energy equal to 170 million barrels of oil. Total U.S. consumption of all forms of energy is (in the 1990s) about 83 quads in an average year. | |
| QUALIFYING FACILITY | QFs are non-utility power producers that often generate electricity using renewable and alternative resources, such as hydro, wind, solar, geothermal or biomass (solid waste). QFs must meet certain operating, efficiency, and fuel-use standards set forth by the Federal Energy Regulatory Commission (FERC). If they meet these FERC standards, utilities must buy power from them. QFs usually have long-term contracts with utilities for the purchase of this power, which is among the utility's highest-priced resources. | |
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||

Energy Glossary