Next: Content. Select to move to navigation [`]
Site Content
Energy Terms | |
| Glossary of Energy Terms | |
| Search for entries. | ||
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||
| I | ||
| There are 2 entries in the glossary. | ||
| Pages: 1 | ||
| Term | Definition | |
| Installed Capacity | The total manufacturer-rated capacities of equipment such as turbines, generators, condensers, transformers, and other system components. | |
| ISO | INDEPENDENT SYSTEM OPERATOR. A neutral operator responsible for maintaining instantaneous balance of the grid system. The ISO performs its function by controlling the dispatch of flexible plants to ensure that loads match resources available to the system. | |
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||

Energy Glossary