Next: Content. Select to move to navigation [`]
Site Content
Energy Terms | |
| Glossary of Energy Terms | |
| Search for entries. | ||
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||
| A | ||
| There are 4 entries in the glossary. | ||
| Pages: 1 | ||
| Term | Definition | |
| ABSORPTANCE | The ratio of the radiation absorbed by a surface to the total energy falling on that surface described as a percentage. | |
| Alternative Fuel | A popular term for "non-conventional" transportation fuels made from natural gas (propane, compressed natural gas, methanol, etc.) or biomass materials (ethanol, methanol). | |
| ALTERNATIVE FUEL VEHICLE | (AFV) -- motor vehicles that run on fuels other than petroleum-based fuels. As defined by the National Energy Policy Act (EPAct), this excludes reformulated gasoline as an alternative fuel. | |
| ALTERNATIVE FUELS | ALTERNATIVE (transportation) FUELS -- as defined by the National Energy Policy Act (EPAct) the fuels are: methanol, denatured ethanol and other alcohols, separately or in mixtures of 85 percent by volume or more (or other percentage not less than 70 percent as determined by U.S. Department of Energy rule) with gasoline or other fuels; CNG; LNG; LPG; hydrogen; "coal-derived liquid fuels;" fuels "other than alcohols" derived from "biological materials;" electricity, or any other fuel determined to be "substantially not petroleum" and yielding "substantial energy security benefits and substantial environmental benefits." | |
All | | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X
| ||

Energy Glossary